Staff
| John Ploof | Principal | ||
| Andrew Lintz | Assistant Principal | ||
| Jeff Kline | Athletic Director | ||
| Krista Balanowski | Counselor | ||
| Beth Ann Gutowski | Counselor | ||
| Denise Worthing | Counseling Secretary | ||
| Margaret Conley | Secretary | ||
| Kathy Grigar | Secretary | ||
| Barb Perry | Athletic Director Secretary | ||
| Barb Figgins | Media Center Paraprofessional | ||
| Sally Macgregor | Social Studies Teacher (Dept. Head) | ||
| Kelly Knieper | Social Studies & English Teacher | Web Page | |
| Mike Peter | Social Studies Teacher | ||
| Jayce Pilar | Social Studies Teacher | Web Page | |
| Todd Richards | Social Studies Teacher | Web Page | |
| Casey Schon | English Teacher | Web Page | |
| Christa Palinsky | English Teacher (Dept. Head) | ||
| Melissa Hyatt | English Teacher | Web Page | |
| Paul O'Henley | English Teacher | ||
| Nicola Yancer | English Teacher | Web Page | |
| Lori Greenhaw | English Teacher | ||
| Andy Zelinko | Science Teacher | ||
| Cindy Harrison | Science Teacher (Dept. Head) | ||
| Heather Gannon | Science Teacher | ||
| Mike Pillay | Science Teacher | ||
| Jason Houle | Science Teacher | Web Page | |
| Brian Cassidy | Science Teacher/Physical Ed. | ||
| Barb White | Math Teacher (Dept. Head) | ||
| Doug Sherwood | Math Teacher | ||
| Scott Wykes | Math Teacher | ||
| William Hubbs | Math Teacher | Web Page | |
| Randy Robson | Math Teacher | ||
| Shann Barker | Art Teacher (Dept. Head) | ||
| Vanessa Heuck | Band/Music Teacher | ||
| Orailia Cooper | Foreign Language Teacher | Web Page | |
| Sarah Tokach | Foreign Language Teacher | ||
| AnneMarie Gierens | Art Teacher | ||
| Anthony Buza | Business Teacher | Web Page | |
| Ben McGuire | Business Teacher | ||
| Ed Culberson | Industrial Arts Teacher | ||
| Jennifer DeClerck | Business Teacher | Web Page | |
| Jim Sevick | Industrial Arts Teacher | ||
| Kelly King | Life Management Teacher | Web Page | |
| Patricia McBride | Business Teacher (Dept. Head) | ||
| Don Winchester | Physical Ed. Teacher | ||
| Tom Stasik | Physical Ed. Teacher | ||
| Barb Soper | Social Studies Teacher | ||
| Annette McLeod | English Teacher | ||
| Catherine Frasier | Science Teacher | ||
| Linda Shepard | Math Teacher | ||
| Joseph Boudreau | Social Studies & Math Teacher | ||
| Carl Sorenson | Custodial (Building Head) | ||
| Bob Bachand | Custodian | ||
| Dan Hubbs | Custodian | ||
| Tom Leineke | Custodian | ||
| Mary Lou St. John | Custodian | ||
| Cindy Shaheen | Food Service Coordinator | ||
| Beatrice Burton | Cafeteria | ||
| Betty Lau | Cafeteria | ||
| Linda Popilek | Cafeteria | ||
| Laurie Deloney | Cafeteria | ||
| Marcia Wilson | Cafeteria | ||
| Mary Snyder | Cafeteria | ||
| Patty Clontz | Cafeteria | ||
| Patty Plunkey | Cafeteria | ||
| Gail Robinson | Attendance Paraprofessional | ||
| Donna Hoos | Spec. Services Paraprofessional | ||
| Chris Fredericks | Food Services Paraprofessional | ||
| Darlene Livingston | Paraprofessional | ||
| Steve Dunk | ISR - Paraprofessional | ||
| Luke Wittum | Technology Department Director | ||
| Winn Wittum | Information Systems Manager | ||
| Dan Frazier | PC Technician | ||
| Leslie Shamel | Data Coordinator | ||
| Sandy Pfundt | Security | ||
| Terri Funch | Security | ||
| Dave Neumann | Security |
Copyright © 2007 Mt. Morris Consolidated School District