Mt. Morris Consolidated Schools Alternative / Adult High School Staff |
|||
| Jeff Glombowski | Principal | ||
| Beverly Hughes | Assistant Principal | ||
| Carryl Promowicz | Counselor | ||
| Melinda Reeves | Secretary | ||
| Beth Wood | Secretary | ||
| Ellen LaForest | Clerk | ||
| Dean Bartz | Math | ||
| Leslie MacFadden | Math | ||
| Tammy VanHoven | English | ||
| Gerald Tkach | English | ||
| Darlene Boucha | GED | ||
| Lee Worsham | SocialStudies | ||
| Peter Toal | Social Studies | Web Page | |
| Grant Roe | Science | ||
| Lee Worsham | Science | ||
| Kevin Smithwick | Computer Lab/ Plato | Web Page | |
| Darlene Boucha | GED | ||
| Tammy VanHoven | Health | ||
| Rosemary Corcoran | GED Prep | ||
| TBA | GED Test Administrator | ||
| Ellie Sevick | GED Prep | ||
| James Sevick | Building Trades | ||
| TBA | Art | ||
| Monica Benton | GED Lead Tester | ||
| Dale Clontz | ParaProfessional / Computers | ||
| Scott Baker | Security | ||
| Chris Campbell | Security | ||
| Tim Clontz | Security | ||
Copyright © 2008 Mt. Morris Consolidated School District